23900 series spherical roller bearings provided by Shanghai ZZ Bearing have a diameter of 180mm-300mm, outside diameter of 250mm-420mm, width of 52mm-90mm, meanwhile, we provide spherical roller bearings comprising of two different lubricants including grease and oil lubricants.
| Bearing No. | Boundary dimensions | Basic load ratings(kN) | Limiting speeds | Mass | |||||
| mm | Dynamic | Static | rpm | Kg | |||||
| d | D | B | rs min | Cr | Cor | Grease | Oil | ||
| 23936 | 180 | 250 | 52 | 2 | 440 | 835 | 1,200 | 1,800 | 8.21 |
| 23936K | 180 | 250 | 52 | 2 | 440 | 835 | 1,200 | 1,800 | 7.95 |
| 23936KW33C3 | 180 | 250 | 52 | 2 | 440 | 835 | 1,200 | 1,800 | 7.95 |
| 23936W33C3 | 180 | 250 | 52 | 2 | 440 | 835 | 1,200 | 1,800 | 8.21 |
| 23938 | 190 | 260 | 52 | 2 | 460 | 890 | 1,100 | 1,700 | 8.6 |
| 23938K | 190 | 260 | 52 | 2 | 460 | 890 | 1,100 | 1,700 | 8.34 |
| 23938KW33C3 | 190 | 260 | 52 | 2 | 460 | 890 | 1,100 | 1,700 | 8.34 |
| 23938W33C3 | 190 | 260 | 52 | 2 | 460 | 890 | 1,100 | 1,700 | 8.6 |
| 23940 | 200 | 280 | 60 | 2.1 | 545 | 1,100 | 1,000 | 1,600 | 12.1 |
| 23940K | 200 | 280 | 60 | 2.1 | 545 | 1,100 | 1,000 | 1,600 | 11.7 |
| 23940KW33C3 | 200 | 280 | 60 | 2.1 | 545 | 1,100 | 1,000 | 1,600 | 11.7 |
| 23940W33C3 | 200 | 280 | 60 | 2.1 | 545 | 1,100 | 1,000 | 1,600 | 12.1 |
| 23944 | 220 | 300 | 60 | 2.1 | 565 | 1,170 | 930 | 1,400 | 13.1 |
| 23944K | 220 | 300 | 60 | 2.1 | 565 | 1,170 | 930 | 1,400 | 12.7 |
| 23944KW33C3 | 220 | 300 | 60 | 2.1 | 565 | 1,170 | 930 | 1,400 | 12.7 |
| 23944W33C3 | 220 | 300 | 60 | 2.1 | 565 | 1,170 | 930 | 1,400 | 13.1 |
| 23948 | 240 | 320 | 60 | 2.1 | 565 | 1,190 | 840 | 1,300 | 14 |
| 23948K | 240 | 320 | 60 | 2.1 | 565 | 1,190 | 840 | 1,300 | 13.6 |
| 23948KW33C3 | 240 | 320 | 60 | 2.1 | 565 | 1,190 | 840 | 1,300 | 13.6 |
| 23948W33C3 | 240 | 320 | 60 | 2.1 | 565 | 1,190 | 840 | 1,300 | 14 |
| 23952 | 260 | 360 | 75 | 2.1 | 760 | 1,580 | 770 | 1,200 | 24 |
| 23952K | 260 | 360 | 75 | 2.1 | 760 | 1,580 | 770 | 1,200 | 23.3 |
| 23952KW33C3 | 260 | 360 | 75 | 2.1 | 760 | 1,580 | 770 | 1,200 | 23.3 |
| 23952W33C3 | 260 | 360 | 75 | 2.1 | 760 | 1,580 | 770 | 1,200 | 24 |
| 23956 | 280 | 380 | 75 | 2.1 | 830 | 1,750 | 710 | 1,100 | 26.4 |
| 23956K | 280 | 380 | 75 | 2.1 | 830 | 1,750 | 710 | 1,100 | 25.6 |
| 23956KW33C3 | 280 | 380 | 75 | 2.1 | 830 | 1,750 | 710 | 1,100 | 25.6 |
| 23956W33C3 | 280 | 380 | 75 | 2.1 | 830 | 1,750 | 710 | 1,100 | 26.4 |
| 23960 | 300 | 420 | 90 | 3 | 1,110 | 2,320 | 650 | 1,000 | 40 |
| 23960K | 300 | 420 | 90 | 3 | 1,110 | 2,320 | 650 | 1,000 | 38.7 |
| 23960KW33C3 | 300 | 420 | 90 | 3 | 1,110 | 2,320 | 650 | 1,000 | 38.7 |
| 23960W33C3 | 300 | 420 | 90 | 3 | 1,110 | 2,320 | 650 | 1,000 | 40 |
ZZ Bearing (Shanghai) Co., Ltd.
Add.: NO.18 Dongwu road, Songjiang Industrial Zone, Shanghai, China
Contact:Helen
Phone:+86-13062870081
Tel: +86-21-51061761
E-mail: sales@bearings-factory.com