China deep groove ball bearing 6308 manufacturer - High Quality, Factory Price,Offer deep groove ball bearing 6308 OEM & ODM Service. Trade Assurance. Complete Specifications. Global After Sales.
Our goal is to exceed our customers’ expectation in providing quality bearing products and continue to improve the services we provide on a timely manner.
| Bearings Name | New Model | Old Model: | ID(mm) | OD(mm) | Width(mm) | Cr(kN) | Cor(kN) | Grease Lubrication Speed(r/min) | Oil Lubrication Speed(r/min) | Weight(kg) |
| 6308 deep groove ball bearing | 6308 | 308 | 40 | 90 | 23 | 40.8 | 24.0 | 7000 | 8500 | 0.639 |
| 6308-Z deep groove ball bearing | 6308-Z | 60308 | 40 | 90 | 23 | 40.8 | 24.0 | 7000 | 8500 | 0.630 |
| 6308-2Z deep groove ball bearing | 6308-2Z | 80308 | 40 | 90 | 23 | 40.8 | 24.0 | 7000 | 8500 | 0.630 |
| 6308N deep groove ball bearing | 6308N | 50308 | 40 | 90 | 23 | 40.8 | 24.0 | 7000 | 8500 | 0.630 |
| 6308-ZN deep groove ball bearing | 6308-ZN | 150308 | 40 | 90 | 23 | 40.8 | 24.0 | 7000 | 8500 | 0.630 |
| 6308-ZZ deep groove ball bearing | 6308-ZZ | - | 40 | 90 | 23 | — | — | — | — | 0.636 |
| 6308-2RS deep groove ball bearing | 6308-2RS | 180308 | 40 | 90 | 23 | — | — | — | — | 0.636 |
| 6308-N deep groove ball bearing | 6308-N | - | 40 | 90 | 23 | — | — | — | — | 0.627 |
| M6308-2Z deep groove ball bearing | M6308-2Z | - | 40 | 90 | 23 | 46.4 | 35.8 | 7700 | 9200 | 0.646 |
| M6308B deep groove ball bearing | M6308B | - | 40 | 90 | 23 | 46.4 | 35.8 | 7700 | 9200 | 0.646 |
| 6308-Z/Z2 deep groove ball bearing | 6308-Z/Z2 | 60308Z2 | 40 | 90 | 23 | — | — | — | — | 0.636 |
| 6308-Z/Z3 deep groove ball bearing | 6308-Z/Z3 | - | 40 | 90 | 23 | — | — | — | — | 0.636 |
| 6308-2Z/Z2 deep groove ball bearing | 6308-2Z/Z2 | - | 40 | 90 | 23 | — | — | — | — | 0.636 |
| 6308-2Z/Z3 deep groove ball bearing | 6308-2Z/Z3 | 80308Z3 | 40 | 90 | 23 | — | — | — | — | 0.636 |
| 6308-RS deep groove ball bearing | 6308-RS | 180308 | 40 | 90 | 23 | — | — | — | — | 0.636 |
| 6308-2RS/Z2 deep groove ball bearing | 6308-2RS/Z2 | - | 40 | 90 | 23 | — | — | — | — | 0.636 |
| 6308-RS/Z2 deep groove ball bearing | 6308-RS/Z2 | - | 40 | 90 | 23 | — | — | — | — | 0.636 |
| 6308-RS/Z3 deep groove ball bearing | 6308-RS/Z3 | - | 40 | 90 | 23 | — | — | — | — | 0.636 |
| 6308-2RS/Z3 deep groove ball bearing | 6308-2RS/Z3 | 180308Z3 | 40 | 90 | 23 | — | — | — | — | 0.636 |
| 6308Q1/S0 deep groove ball bearing | 6308Q1/S0 | D308QT | 40 | 90 | 23 | - | - | - | - | 0.759 |
Experience Heavy Load Handling and Ultra Low Friction with the ZZ 6308 Deep Groove ball bearing
With its single row design, the ZZ Bearing 6308 excels at managing high radial loads. The deep ball raceway efficiently distributes forces for superior load capacity.
Key Features:
- High precision steel construction withstands punishing continuous loads
- Stainless steel seals prevent debris ingress
- Self-aligning spherical balls maintain smooth, low-friction rotation
- 80mm bore suits larger shaft applications
- 8mm cross-section for optimal rigidity and support
Achieve new levels of equipment reliability with the ZZ Bearing 6308. Whether performing upgrades or designing new equipment, the ZZ 6308 Deep groove ball bearings provides the durability and strength your demanding applications require.
Trust ZZ Bearing to keep your machines running efficiently. The ZZ 6308 bearing offers robust load handling, friction-free motion, and contamination protection. Contact us today to find the ideal bearing for your needs.
Typical Applications:
Conveyors, Extruders, Gearboxes, Pumps, Electric Motors