Deep groove ball bearings are a multi-function bearing, and are comprised of a firm inner ring, outer ring, and ball retainer. They are capable of simultaneously supporting both a radial and axial load, with the contact angle at 0 when they are supporting only a pure radial load. This ensures a high rotation speed, making the ball bearing applicable for high speed working conditions.
ApplicationDeep groove bearings feature a low maintenance cost and small fabrication, which makes them ideal for a wide range of applications, including precision instruments, household electrical appliances, transmission, agricultural machinery, construction machinery, engineering machinery and more.
Features1600 series deep grove ball bearings provided by Shanghai ZZ Bearing have a diameter of 6.35mm-33.3mm, outside diameter of 17.462mm-65.1mm, width of 6.35mm-17.5mm. High-quality retainer can prevent collapse between rollers, and we provide various retainers made of different material including bronze, brass and steel.
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Mass | |||||
mm | Dynamic | Static | Kg | |||||
d | D | B | rs min | Cr | Cor | |||
1602 | 6.35 | 17.462 | 6.35 | 0.3 | 1.97 | 0.73 | 0.0064 | |
1603 | 7.938 | 22.225 | 7.144 | 0.3 | 3.29 | 1.36 | 0.0095 | |
1604 | 9.525 | 22.225 | 7.144 | 0.4 | 3.33 | 1.41 | 0.0086 | |
1605 | 7.938 | 23.019 | 7.938 | 0.3 | 3.33 | 1.41 | 0.0168 | |
1606 | 9.525 | 23.019 | 7.938 | 0.4 | 3.33 | 1.41 | 0.0218 | |
1607 | 11.112 | 23.019 | 7.938 | 0.4 | 2.69 | 1.27 | 0.0222 | |
1614 | 9.525 | 28.575 | 9.525 | 0.6 | 3.92 | 2.25 | 0.035 | |
1615 | 11.112 | 28.575 | 9.525 | 0.6 | 3.92 | 2.25 | 0.034 | |
1616 | 12.7 | 28.575 | 9.525 | 0.6 | 3.92 | 2.25 | 0.03 | |
1620 | 11.112 | 34.925 | 11.112 | 0.6 | 5.9 | 3.5 | 0.05 | |
1621 | 12.7 | 34.925 | 11.112 | 0.6 | 5.9 | 3.5 | 0.048 | |
1622 | 14.288 | 34.925 | 11.112 | 0.6 | 5.9 | 3.5 | 0.04 | |
1623 | 15.875 | 34.925 | 11.112 | 0.6 | 5.9 | 3.5 | 0.048 | |
1628 | 15.875 | 41.275 | 12.7 | 0.6 | 7.25 | 3.5 | 0.072 | |
1630 | 19.05 | 41.275 | 12.7 | 0.6 | 7.25 | 4.45 | 0.065 | |
1633 | 15.875 | 44.45 | 12.7 | 0.6 | 7.25 | 4.45 | 0.092 | |
1635 | 19.05 | 44.45 | 12.7 | 0.6 | 7.25 | 4.45 | 0.085 | |
1638 | 19.05 | 50.8 | 14.288 | 0.8 | 10.8 | 4.45 | 0.12 | |
1640 | 22.225 | 50.8 | 14.288 | 0.8 | 10.8 | 6.95 | 0.112 | |
1641 | 25.4 | 50.8 | 14.288 | 0.8 | 10.8 | 6.95 | 0.1 | |
1652 | 28.575 | 63.5 | 15.875 | 0.8 | 12.8 | 6.95 | 0.21 | |
1654 | 31.75 | 63.5 | 15.875 | 0.8 | 12.8 | 8.4 | 0.19 | |
1657 | 31.8 | 65.1 | 17.5 | 0.8 | 16.5 | 10.6 | 0.215 | |
1658 | 33.3 | 65.1 | 17.5 | 0.8 | 16.5 | 10.6 | 0.2 |
ZZ Bearing (Shanghai) Co., Ltd.
Add.: NO.18 Dongwu road, Songjiang Industrial Zone, Shanghai, China
Contact:Paul.Wu
Phone:+86-13167029626
Tel: +86-21-51061761
E-mail: sales@bearings-factory.com